SPSS keyboard shortcuts allow you to work with amazing speed. Some of the best SPSS shortkeys are not obvious at all so we'll list our 20 favorite SPSS shortkeys in the table below.Note: some shortkeys may be different on a Macintosh.
Enjoy!
Overview Most Useful SPSS Shortkeys
Where | Shortkey | Useful for |
---|---|---|
Data Editor | CTRL + t | Switch between data view and variable view. |
Data Editor | CTRL + ![]() ![]() | Go to first/last variable/case (depending on view). Allows for very quick case and variable count when combined with CTRL + t. |
Syntax Window | Shift + ![]() ![]() | Select lines of syntax above/below cursor position. |
Syntax Window | F2 | Select Entire Command in which cursor is located. |
Syntax Window | CTRL + r | Run selected syntax. |
Any Window | CTRL + Home / End | Go to beginning/end of window contents. |
Syntax Window | CTRL + c | Copy selected syntax. |
Syntax Window | CTRL + x | Cut selected syntax. |
Syntax Window | CTRL + v | Paste selected syntax. |
Syntax Window | CTRL + a | Select all syntax in window. |
Syntax Window | CTRL + f | Find expression within syntax window. |
Syntax Window | CTRL + h | Replace expression within syntax window. |
Syntax Window | CTRL + z | Undo last edit(s). Note: doesn't always seem to work properly in recent SPSS versions. |
Syntax Window | Home / End | Move to start/end of line. |
Any Window | Alt + tab | Switch between Syntax Window, Data Editor and Viewer Windows. Actually an MS Windows shortkey for switching between applications. |
Any Window | Alt + F4 | Close any window. You'll usually get a pop-up window asking whether you'd like to save it if you haven't done so yet. |
Syntax Window | F1 | When your cursor is located anywhere in a command, help for this command can be opened by pressing F1. |
Syntax Window | Shift + Home / End | Select from cursor through start/end of line. |
Any Window | CTRL + Shift + Home / End | Select from cursor through beginning/end of window contents. |
Syntax Window | CTRL + y | Redo last edit(s). |
Any Window | Alt + F6 | Back to previous window. Handy for switching between Syntax Window and Data Editor. |
THIS TUTORIAL HAS 14 COMMENTS:
By Abass Alhassan on July 4th, 2015
It has speed up my way of using the SPSS involving problems. Thanks once again.
By Linda Martell on July 15th, 2015
Good
By Sankha Hasintha on July 4th, 2016
I am from Sri Lanka and I am a vishualy impaired person.I use the computer and internet with screen reading software and keyboard shortcuts. I would like to know, is SPSS suport the JAWS or NVDA?. thank you
By Ruben Geert van den Berg on July 5th, 2016
Hi Sankha!
Honestly, I don't have a clue. I'd love to look into the issue but I'm currently on holiday until July 20th or so so I can't look into it right now. Sorry!
By Zachary Learned on August 1st, 2016
im taking a class using the software and i cant fin d keyboard shortcuts for a mac